<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: In the News: Wow…Now That’s Compensation!</title>
	<atom:link href="http://www.bankonbanking.com/2009/07/14/in-the-news-wow%e2%80%a6now-that%e2%80%99s-compensation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bankonbanking.com/2009/07/14/in-the-news-wow%e2%80%a6now-that%e2%80%99s-compensation/</link>
	<description>Ins &#38; Outs...Tips &#38; Tricks...Strategy - Break into Investment Banking and Thrive</description>
	<lastBuildDate>Sun, 11 Sep 2011 15:38:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: HF</title>
		<link>http://www.bankonbanking.com/2009/07/14/in-the-news-wow%e2%80%a6now-that%e2%80%99s-compensation/comment-page-1/#comment-88</link>
		<dc:creator>HF</dc:creator>
		<pubDate>Thu, 16 Jul 2009 08:13:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.bankonbanking.com/?p=499#comment-88</guid>
		<description>That would be great. I know that is difficult to get that data, so I was thinking of something that evoluted over time as information became available like a table or something and where readers could participate by submiting data.</description>
		<content:encoded><![CDATA[<p>That would be great. I know that is difficult to get that data, so I was thinking of something that evoluted over time as information became available like a table or something and where readers could participate by submiting data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IBanker</title>
		<link>http://www.bankonbanking.com/2009/07/14/in-the-news-wow%e2%80%a6now-that%e2%80%99s-compensation/comment-page-1/#comment-86</link>
		<dc:creator>IBanker</dc:creator>
		<pubDate>Wed, 15 Jul 2009 23:01:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.bankonbanking.com/?p=499#comment-86</guid>
		<description>That would be pretty hard to do considering different banks, locations, groups, and teams within groups all have different hours (not to mention swings in the economy can suddenly make one group hell, and another heaven).  Since bonuses have been pretty modest for analysts this year, there isn&#039;t much news out, but I can definitely see what I can find on base, bonus, etc and put an article together on that soon.</description>
		<content:encoded><![CDATA[<p>That would be pretty hard to do considering different banks, locations, groups, and teams within groups all have different hours (not to mention swings in the economy can suddenly make one group hell, and another heaven).  Since bonuses have been pretty modest for analysts this year, there isn&#8217;t much news out, but I can definitely see what I can find on base, bonus, etc and put an article together on that soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HF</title>
		<link>http://www.bankonbanking.com/2009/07/14/in-the-news-wow%e2%80%a6now-that%e2%80%99s-compensation/comment-page-1/#comment-85</link>
		<dc:creator>HF</dc:creator>
		<pubDate>Wed, 15 Jul 2009 11:26:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.bankonbanking.com/?p=499#comment-85</guid>
		<description>It would be nice to have a ranking with the bonus, base salary and hours worked across different IB&#039;s around the world.</description>
		<content:encoded><![CDATA[<p>It would be nice to have a ranking with the bonus, base salary and hours worked across different IB&#8217;s around the world.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

