<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bank on Banking &#187; In the News</title>
	<atom:link href="http://www.bankonbanking.com/category/inthenews/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bankonbanking.com</link>
	<description>Ins &#38; Outs...Tips &#38; Tricks...Strategy - Break into Investment Banking and Thrive</description>
	<lastBuildDate>Mon, 26 Jul 2010 17:12:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Merger News: Cisco&#8217;s New Star – Starent</title>
		<link>http://www.bankonbanking.com/2009/10/13/merger-news-cisco-new-star-%e2%80%93-starent/</link>
		<comments>http://www.bankonbanking.com/2009/10/13/merger-news-cisco-new-star-%e2%80%93-starent/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 21:29:12 +0000</pubDate>
		<dc:creator>IBanker</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Consolidation]]></category>
		<category><![CDATA[Merger]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Starent]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.bankonbanking.com/?p=666</guid>
		<description><![CDATA[Puns aside, for all of you technology fans, among the flurry of recent technology consolidation activity comes another multi-billion dollar deal: Cisco has agreed to purchase Starent, a company that makes infrastructure equipment used by cell phone companies to offer enhanced voice and data services including video messaging and the internet, for $2.9 billion or [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bankonbanking.com//wp-content/uploads/2009/10/cisco-tech.png"><img src="http://www.bankonbanking.com//wp-content/uploads/2009/10/cisco-tech-150x150.png" alt="cisco-tech" title="cisco-tech" width="150" height="150" class="alignleft size-thumbnail wp-image-667" /></a>Puns aside, for all of you technology fans, among the flurry of recent technology consolidation activity comes another multi-billion dollar deal: Cisco has agreed to purchase Starent, a company that makes infrastructure equipment used by cell phone companies to offer enhanced voice and data services including video messaging and the internet, for $2.9 billion or $35 per share (a 21% premium over the previous closing price).  </p>
<p>The deal is expected to close by Q2 of 2010 and Cisco expects the transaction to realize a profit within 2 years of acquisition.  Once complete, the former Starent will become the Mobile Internet Technology group within Cisco&#8217;s “service-provider business,”and will be led by Starent’s CEO, Ashraf Dahod.  It’s not the biggest or the most exciting technology merger, but it clearly shows that Cisco meant it when it said that it would become more aggressive towards acquisition opportunities during the economic downturn.  </p>
<p><a href="http://online.wsj.com/article/SB10001424052748704107204574471010686611246.html">Cisco To Acquire Starent</a></p>
<img src="http://www.bankonbanking.com//?ak_action=api_record_view&id=666&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.bankonbanking.com/2009/10/13/merger-news-cisco-new-star-%e2%80%93-starent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ken Lewis, One-Upping Jamie Dimon: “I’m Out…By Year End!”</title>
		<link>http://www.bankonbanking.com/2009/09/30/ken-lewis-one-upping-jamie-dimon-%e2%80%9ci%e2%80%99m-out%e2%80%a6by-year-end%e2%80%9d/</link>
		<comments>http://www.bankonbanking.com/2009/09/30/ken-lewis-one-upping-jamie-dimon-%e2%80%9ci%e2%80%99m-out%e2%80%a6by-year-end%e2%80%9d/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 01:31:31 +0000</pubDate>
		<dc:creator>IBanker</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[BofA]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[fired]]></category>
		<category><![CDATA[Lewis]]></category>
		<category><![CDATA[Merrill Lynch]]></category>
		<category><![CDATA[SEC]]></category>

		<guid isPermaLink="false">http://www.bankonbanking.com/?p=655</guid>
		<description><![CDATA[It’s official – Ken Lewis has announced his resignation as BofA Merrill Lynch CEO and Director, effective December 31, 2009. Although everyone must have been completely under the impression that big Kenny was ousted, news has it that this announcement came all-of-a-sudden and was entirely Lewis’ decision. A successor for Lewis has not yet been [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bankonbanking.com//wp-content/uploads/2009/09/boa-lewis-thain-together.jpg"><img src="http://www.bankonbanking.com//wp-content/uploads/2009/09/boa-lewis-thain-together-150x150.jpg" alt="boa-lewis-thain-together" title="boa-lewis-thain-together" width="150" height="150" class="alignleft size-thumbnail wp-image-656" /></a>It’s official – Ken Lewis has announced his resignation as BofA Merrill Lynch CEO and Director, effective December 31, 2009.  Although everyone must have been completely under the impression that big Kenny was ousted, news has it that this announcement came all-of-a-sudden and was entirely Lewis’ decision.  </p>
<p>A successor for Lewis has not yet been named, but the Board is diligently looking (so they say) and plan to find a suitable replacement in the near future.  The announcement, done in very quick fashion and without much of a plan in place naturally comes with questions.  The main question, according to Gasparino is whether Lewis is really retiring because the SEC is close to making a decision to sue Mr. Lewis, personally, for the ML deal and such.  Considering it has been recently reported that Lewis was not planning to step down, the argument…or question…is definitely one that carries some weight and validity.  To be fair…if the SEC were about to sue me personally (they wouldn’t get much, but still), I’d definitely be running for the hills and out of harm’s way.  </p>
<p><a href="http://www.businessinsider.com/john-carney-why-is-lewis-stepping-down-now-2009-9">Lewis Heads for the Hills </a></p>
<img src="http://www.bankonbanking.com//?ak_action=api_record_view&id=655&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.bankonbanking.com/2009/09/30/ken-lewis-one-upping-jamie-dimon-%e2%80%9ci%e2%80%99m-out%e2%80%a6by-year-end%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>In the News: Jamie Dimon – “I’m Out, Peace”</title>
		<link>http://www.bankonbanking.com/2009/09/29/in-the-news-jamie-dimon-%e2%80%93-%e2%80%9ci%e2%80%99m-out-peace%e2%80%9d/</link>
		<comments>http://www.bankonbanking.com/2009/09/29/in-the-news-jamie-dimon-%e2%80%93-%e2%80%9ci%e2%80%99m-out-peace%e2%80%9d/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 01:17:21 +0000</pubDate>
		<dc:creator>IBanker</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[Dimon]]></category>
		<category><![CDATA[jp morgan]]></category>
		<category><![CDATA[JPM]]></category>
		<category><![CDATA[the Street]]></category>

		<guid isPermaLink="false">http://www.bankonbanking.com/?p=652</guid>
		<description><![CDATA[Well, not really, but rumors are swirling, and have been confirmed by the king of the Street himself, that Jamie Dimon has begun to craft an exit strategy allowing him to step down from the helm at JP Morgan. I personally think that it is a great move – Mr. Dimon is living well with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bankonbanking.com//wp-content/uploads/2009/09/jamiedimon.jpg"><img src="http://www.bankonbanking.com//wp-content/uploads/2009/09/jamiedimon-150x150.jpg" alt="jamiedimon" title="jamiedimon" width="150" height="150" class="alignleft size-thumbnail wp-image-653" /></a>Well, not really, but rumors are swirling, and have been confirmed by the king of the Street himself, that Jamie Dimon has begun to craft an exit strategy allowing him to step down from the helm at JP Morgan.  I personally think that it is a great move – Mr. Dimon is living well with one of the best, if not the best reputations on the Street – if he plays his cards right and steps aside with the company doing well, he will have done what few former big banks CEOs have been able to do – leave with his name and reputation in good standing (generally speaking).  </p>
<p>His plans, at this point are still fuzzy (at least this is what he’s been willing to divulge), but he has promoted Jes Staley to the head of investment banking, in a move, seen by many, as the equivalent of Dimon showing an ace in the hole while playing a hand of blackjack (in other words, Staley is now seen as the frontrunner to succeed Dimon).  Of course it’s still early and plans can always change, if not disappear entirely (meaning Dimon decides to stick around for a while longer), but as of now, Mr. Dimon seems to have had enough to the game and is ready to start cooking (literally – see the full article for more details).  </p>
<p><a href="http://www.businessinsider.com/john-carney-jamie-dimon-starts-to-plan-his-exit-from-jp-morgan-chase-2009-9">Dimon Moving On…</a></p>
<img src="http://www.bankonbanking.com//?ak_action=api_record_view&id=652&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.bankonbanking.com/2009/09/29/in-the-news-jamie-dimon-%e2%80%93-%e2%80%9ci%e2%80%99m-out-peace%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>In the news: FINRA to Bankers – Up Yours!</title>
		<link>http://www.bankonbanking.com/2009/08/16/in-the-news-finra-to-bankers-%e2%80%93-up-yours/</link>
		<comments>http://www.bankonbanking.com/2009/08/16/in-the-news-finra-to-bankers-%e2%80%93-up-yours/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 03:14:40 +0000</pubDate>
		<dc:creator>IBanker</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[analyst]]></category>
		<category><![CDATA[associate]]></category>
		<category><![CDATA[bankers]]></category>
		<category><![CDATA[exam]]></category>
		<category><![CDATA[FINRA]]></category>
		<category><![CDATA[investment banking]]></category>
		<category><![CDATA[license]]></category>

		<guid isPermaLink="false">http://www.bankonbanking.com/?p=579</guid>
		<description><![CDATA[Hot off the presses, and pretty damn pathetic, starting this November, investment bankers will be the victims of the latest FINRA attempt to seem relevant and beneficial to the system – the Series 79 exam (not in addition to, but in lieu of, the Series 7 exam, although this too may be amended by the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bankonbanking.com//wp-content/uploads/2009/08/sad_businessman.gif"><img src="http://www.bankonbanking.com//wp-content/uploads/2009/08/sad_businessman-150x150.gif" alt="sad_businessman" title="sad_businessman" width="150" height="150" class="alignleft size-thumbnail wp-image-580" /></a>Hot off the presses, and pretty damn pathetic, starting this November, investment bankers will be the victims of the latest FINRA attempt to seem relevant and beneficial to the system – the Series 79 exam (not in addition to, but in lieu of, the Series 7 exam, although this too may be amended by the time the exam goes into practice ).  According to FINRA, the Series 79 exam, which investment bankers will be required to pass, &#8220;qualifies an individual to advise on or facilitate debt or equity offerings through a private placement or public offering or to advise or facilitate mergers or acquisitions, tender offers, financial restructurings, asset sales, divestitures or other corporate reorganizations or business combination transactions.&#8221; </p>
<p>The Series 79 exam will be a 5-hour, 175-question multiple choice adventure, designed to inspire the reader and illuminate your mind.  In others words, be prepared to waste a bunch of time cramming for this exam, then sitting 4-5 hours to take the test, and then immediately forget the information upon earning your license (note: whether successful or not, to be fair, the test is supposedly designed to be more closely aligned with the business of banking).  To add a little more spice to the mix, regulators are currently claiming that banker will only have three attempts at the exam &#8211; what happens if you are unable to pass after the 1st three time, I have no idea.  Then again, how many bankers are still in the business who failed the 7 once or twice&#8230;let alone 3 times.  </p>
<p>By comparison, the Series 79 shouldn’t be that bad – considering the joy of the Series 7 (note the sarcasm).  Finally, current Series 7 holders will have 6 months to be grandfathered in, and bankers who transfer to other banks will have 2 years to amend their licensing status to avoid the Series 79 requirement. </p>
<p><a href="http://www.iddmagazine.com/news/finra-revises-testing-regs-196082-1.html">FINRA Makes a Mark</a></p>
<img src="http://www.bankonbanking.com//?ak_action=api_record_view&id=579&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.bankonbanking.com/2009/08/16/in-the-news-finra-to-bankers-%e2%80%93-up-yours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merger News: Sprint to Buy Virgin Mobile</title>
		<link>http://www.bankonbanking.com/2009/07/30/merger-news-sprint-to-buy-virgin-mobile/</link>
		<comments>http://www.bankonbanking.com/2009/07/30/merger-news-sprint-to-buy-virgin-mobile/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 01:29:43 +0000</pubDate>
		<dc:creator>IBanker</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Acquisition]]></category>
		<category><![CDATA[Merger]]></category>
		<category><![CDATA[nextel]]></category>
		<category><![CDATA[sprint]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[virgin mobile]]></category>

		<guid isPermaLink="false">http://www.bankonbanking.com/?p=530</guid>
		<description><![CDATA[Refusing to give up, Sprint has taken yet another big step towards either complete failure, competitive wireless player with the $483 million acquisition of Virgin Mobile announced two days ago. Just how smart of a move is this, only time will tell. We can tell, however, that the acquisition price values Virgin Mobile at $5.50 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bankonbanking.com//wp-content/uploads/2009/07/sprint-phone.jpg"><img src="http://www.bankonbanking.com//wp-content/uploads/2009/07/sprint-phone-150x150.jpg" alt="sprint-phone" title="sprint-phone" width="150" height="150" class="alignleft size-thumbnail wp-image-531" /></a>Refusing to give up, Sprint has taken yet another big step towards either complete failure, competitive wireless player with the $483 million acquisition of Virgin Mobile announced two days ago.  Just how smart of a move is this, only time will tell.  We can tell, however, that the acquisition price values Virgin Mobile at $5.50 per share, or a 31% premium over the previous day’s closing price.  Although a few analysts think it is a good move, and a decent price, I’m not as convinced.  There is tremendous competition in the wireless phone business right now, and a 31% bump in a stock that has already been on the rise the past several days (probably due to rumors), based on big <i>anticipated</i> cost savings (back office, marketing and network costs), and a continuing dominance in the pre-paid minute business, seems just a bit ambitious.  But hey, I haven’t seen the numbers, projections, plans or meetings, so maybe it is a huge find and a bargain.  </p>
<p>Regarding the new company, Sprint will keep the Virgin Mobile name, and retain its chief executive, who will continue to run the business.  The plan is for Virgin Mobile to remain its own brand with its own name, only now coupled with deeper pockets and increased support from its soon-to-be parent, Sprint-Nextel.  </p>
<p><a href="http://online.wsj.com/article/SB124878495837186519.html">Sprint Takes Another Crack At It</a></p>
<img src="http://www.bankonbanking.com//?ak_action=api_record_view&id=530&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.bankonbanking.com/2009/07/30/merger-news-sprint-to-buy-virgin-mobile/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Merger News: Microsoft and Yahoo Make a Deal!</title>
		<link>http://www.bankonbanking.com/2009/07/29/merger-news-microsoft-and-yahoo-make-a-deal/</link>
		<comments>http://www.bankonbanking.com/2009/07/29/merger-news-microsoft-and-yahoo-make-a-deal/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 03:45:54 +0000</pubDate>
		<dc:creator>IBanker</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Merger]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.bankonbanking.com/?p=527</guid>
		<description><![CDATA[All I can say is…it sure took long enough. After months and months of negotiating, bidding, rejecting, reneging and crying, it is finally done. No, not a merger, bur rather a strategic alliance, if you will, between two of the industry&#8217;s powerhouses, to form, ideally, an entity capable of eventually challenging Google (though combined, they [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bankonbanking.com//wp-content/uploads/2009/07/microsoft-yahoo1.jpg"><img src="http://www.bankonbanking.com//wp-content/uploads/2009/07/microsoft-yahoo1-150x150.jpg" alt="microsoft-yahoo1" title="microsoft-yahoo1" width="150" height="150" class="alignleft size-thumbnail wp-image-528" /></a>All I can say is…it sure took long enough.  After months and months of negotiating, bidding, rejecting, reneging and crying, it is finally done.  No, not a merger, bur rather a strategic alliance, if you will, between two of the industry&#8217;s powerhouses, to form, ideally, an entity capable of eventually challenging Google (though combined, they still control less than half of the market share that Google controls – 65% vs. a combined 28.4% or so – go figure).  </p>
<p>Getting specific for a second, the deal is a 10-year contract in which Yahoo will use the Bing platform on their sites, license their software to Microsoft to be used as Microsoft wishes, and will handle the sales of search ads for both companies.  In exchange, Yahoo gets to be good pals with Microsoft, and will receive 88% of the search ad revenue from their sites for the first 5 years.  The changes will mainly take place behind the scenes, so user confusion should be minimal.  </p>
<p>Although Microsoft believes that this will catapult them beyond Google, analysts aren’t so sure, as many believe the real issue is in coming up with new ideas, not picking up a few %age points in market share through an alliance – we’ll see though – perhaps collectively they can come up with some strong ideas.  According to shareholders, Microsoft has made a good deal (share price is up on the news), but Yahoo could have done much better (share price is down&#8230;pretty hard&#8230;on the news) – but these things are fickle; sentiment changes quickly around here.  Personally, I like it – not necessarily the financials of it, but rather the idea of coming together to, hopefully, develop something better, something innovative, and something that presses Google to really do the same.  </p>
<p><a href="http://online.wsj.com/article/SB124886852386589989.html">Bing!  Microsoft and Yahoo Together At Last!</a></p>
<img src="http://www.bankonbanking.com//?ak_action=api_record_view&id=527&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.bankonbanking.com/2009/07/29/merger-news-microsoft-and-yahoo-make-a-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mergers News: IBM Making a Move</title>
		<link>http://www.bankonbanking.com/2009/07/28/mergers-news-ibm-making-a-move/</link>
		<comments>http://www.bankonbanking.com/2009/07/28/mergers-news-ibm-making-a-move/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 01:10:47 +0000</pubDate>
		<dc:creator>IBanker</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[Merger]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://www.bankonbanking.com/?p=523</guid>
		<description><![CDATA[IBM has agreed to buy the software developer SPSS for $1.2 billion in an all-cash big time offer (in this market, anything north of $1 billion is big time). SPSS makes software that analyzed statistical data to cast predictions on everything from scientific research to marketing, government and even education. The $50 per share offer [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bankonbanking.com//wp-content/uploads/2009/07/b-man-giving-money.jpg"><img src="http://www.bankonbanking.com//wp-content/uploads/2009/07/b-man-giving-money-150x150.jpg" alt="b-man-giving-money" title="b-man-giving-money" width="150" height="150" class="alignleft size-thumbnail wp-image-524" /></a>IBM has agreed to buy the software developer SPSS for $1.2 billion in an all-cash big time offer (in this market, anything north of $1 billion is <i>big time</i>).  SPSS makes software that analyzed statistical data to cast predictions on everything from scientific research to marketing, government and even education.  The $50 per share offer promises a 42% premium over SPSS’ closing price (7/27/09); the deal is expected to close by year end.  </p>
<p>With anticipated growth in the field, IBM seems to believe they are getting a bargain (although $50 per share will be the highest price the stock has ever seen) and is eager to expand its position in the business-analytics technology space.  If nothing else, this acquisition will further prove just how cash armed and purchase-ready tech firms are becoming in this, perhaps, <i>cheap</i> market. </p>
<p><a href="http://online.wsj.com/article/SB124878176796786611.html">IBM goes big…well&#8230;at least they’re going</a></p>
<img src="http://www.bankonbanking.com//?ak_action=api_record_view&id=523&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.bankonbanking.com/2009/07/28/mergers-news-ibm-making-a-move/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the News: Rejoice, for CIT is Spared!</title>
		<link>http://www.bankonbanking.com/2009/07/20/in-the-news-rejoice-for-cit-is-spared/</link>
		<comments>http://www.bankonbanking.com/2009/07/20/in-the-news-rejoice-for-cit-is-spared/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 00:49:56 +0000</pubDate>
		<dc:creator>IBanker</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[CIT]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Treasury]]></category>

		<guid isPermaLink="false">http://www.bankonbanking.com/?p=506</guid>
		<description><![CDATA[This one’s a short one, but a significant one. Unable to come to a solution with anyone else, CIT has surprised us all yet again, by securing a $3 billion loan from a group of its bondholders. The terms of the loan are 2.5 years at L+1000bps (yup, 10% over LIBOR – sweet). The hope [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bankonbanking.com//wp-content/uploads/2009/07/cit.jpg"><img src="http://www.bankonbanking.com//wp-content/uploads/2009/07/cit-150x150.jpg" alt="cit" title="cit" width="150" height="150" class="alignleft size-thumbnail wp-image-507" /></a>This one’s a short one, but a significant one.  </p>
<p>Unable to come to a solution with anyone else, CIT has surprised us all yet again, by securing a $3 billion loan from a group of its bondholders.  The terms of the loan are 2.5 years at L+1000bps (yup, 10% over LIBOR – sweet).  The hope here is that this loan will provide CIT with enough time to adequately restructure and resize their current obligations – otherwise, it is back to the steps of bankruptcy court for them.  </p>
<p><a href="http://www.bloomberg.com/apps/news?pid=20601087&#038;sid=a7Z55wflDMCo">CIT is Saved (Probably…Maybe…Hopefully)</a></p>
<img src="http://www.bankonbanking.com//?ak_action=api_record_view&id=506&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.bankonbanking.com/2009/07/20/in-the-news-rejoice-for-cit-is-spared/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the News: Wow…Now That’s Compensation!</title>
		<link>http://www.bankonbanking.com/2009/07/14/in-the-news-wow%e2%80%a6now-that%e2%80%99s-compensation/</link>
		<comments>http://www.bankonbanking.com/2009/07/14/in-the-news-wow%e2%80%a6now-that%e2%80%99s-compensation/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 02:09:40 +0000</pubDate>
		<dc:creator>IBanker</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Bonus]]></category>
		<category><![CDATA[goldman sachs]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://www.bankonbanking.com/?p=499</guid>
		<description><![CDATA[After reporting a chart-topping and record-breaking quarter, Goldman Sachs is rumored to be leaning towards paying their biggest bonuses ever. Of course it is still early over at the sunny corner of town (Goldman HQ, of course), but assuming Q3 and Q4 follow suit, or at least hold their own and don’t completely fall apart, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bankonbanking.com//wp-content/uploads/2009/07/business-man-throws-money.jpg"><img src="http://www.bankonbanking.com//wp-content/uploads/2009/07/business-man-throws-money-150x150.jpg" alt="business-man-throws-money" title="business-man-throws-money" width="150" height="150" class="alignleft size-thumbnail wp-image-500" /></a>After reporting a chart-topping and record-breaking quarter, Goldman Sachs is rumored to be leaning towards paying their biggest bonuses ever.  Of course it is still early over at the sunny corner of town (Goldman HQ, of course), but assuming Q3 and Q4 follow suit, or at least hold their own and don’t completely fall apart, Goldmanites should enjoy bonuses hearty enough for two.  Historically, Goldman has paid less out than the rest of the Street (on a bonus to revenue ratio basis, obviously not on a whole dollar basis) – probably since Goldman earned so much more, and the Street wanted to try to keep up with incentives – however, all of that is about to change as the whispers have foretold of Goldman’s plan to kick up the % from 43% or so, to 49% (in line with the Street).  This 49% could mean that Goldman will pay bonuses totaling over $20 billion to a workforce that has been reduced by an overall 1% since last year (again, we’re only half way through the reporting year so things can change – but <b>damn</b> that is some sweet action).  </p>
<p>http://www.businessinsider.com/goldman-is-paying-itself-even-more-than-2007-record-bonuses-2009-7</p>
<p>Goldman Riding High…</p>
<img src="http://www.bankonbanking.com//?ak_action=api_record_view&id=499&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.bankonbanking.com/2009/07/14/in-the-news-wow%e2%80%a6now-that%e2%80%99s-compensation/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>In the News: M&amp;A’s Coming Back…Just Not Yet</title>
		<link>http://www.bankonbanking.com/2009/07/13/in-the-news-ma%e2%80%99s-coming-back%e2%80%a6just-not-yet/</link>
		<comments>http://www.bankonbanking.com/2009/07/13/in-the-news-ma%e2%80%99s-coming-back%e2%80%a6just-not-yet/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 02:50:10 +0000</pubDate>
		<dc:creator>IBanker</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[JPM]]></category>
		<category><![CDATA[M&A]]></category>

		<guid isPermaLink="false">http://www.bankonbanking.com/?p=494</guid>
		<description><![CDATA[We may be in for one hell of a hot summer, but, according to most of the heads of M&#038;A at top IBs, unfortunately, M&#038;A won’t be feeling the heat. According to JPM head Douglas Braunstein, technical analysis clearly points to a bottoming out and subsequent rebound of M&#038;A activity only after the recession is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bankonbanking.com//wp-content/uploads/2009/07/fleeing-people.jpg"><img src="http://www.bankonbanking.com//wp-content/uploads/2009/07/fleeing-people-150x150.jpg" alt="fleeing-people" title="fleeing-people" width="150" height="150" class="alignleft size-thumbnail wp-image-496" /></a>We may be in for one hell of a hot summer, but, according to most of the heads of M&#038;A at top IBs, unfortunately, M&#038;A won’t be feeling the heat.  According to JPM head Douglas Braunstein, technical analysis clearly points to a bottoming out and subsequent rebound of M&#038;A activity only after the recession is done and the economy has made strong moves toward a turnaround (as displayed in the past two U.S. recessions).  </p>
<p>Others share different reasons or, more aptly, notions, as to why M&#038;A won’t come roaring back this summer, including:</p>
<p>1.  Rising unemployment; </p>
<p>2.  Poor consumer confidence; </p>
<p>3.  Nervous CEOs and Board of Director reluctance; </p>
<p>4.  The lack of Private Equity deals/market depth; </p>
<p>5.  TARP bankers may push deals off until next year when their hearty bonuses should be less likely to attract a lot of attention; and my favorite</p>
<p>6.  July and August are big vacation months and are therefore slow. </p>
<p><a href="http://blogs.wsj.com/deals/2009/07/10/ready-to-call-bottom-in-the-ma-market/">M&#038;A Hot and Heavy This Summer – Probably Not.  </a></p>
<img src="http://www.bankonbanking.com//?ak_action=api_record_view&id=494&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.bankonbanking.com/2009/07/13/in-the-news-ma%e2%80%99s-coming-back%e2%80%a6just-not-yet/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
