<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bank on Banking &#187; Merger</title>
	<atom:link href="http://www.bankonbanking.com/tag/merger/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bankonbanking.com</link>
	<description>Ins &#38; Outs...Tips &#38; Tricks...Strategy - Break into Investment Banking and Thrive</description>
	<lastBuildDate>Sat, 04 Sep 2010 18:08:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Merger News: Cisco&#8217;s New Star – Starent</title>
		<link>http://www.bankonbanking.com/2009/10/13/merger-news-cisco-new-star-%e2%80%93-starent/</link>
		<comments>http://www.bankonbanking.com/2009/10/13/merger-news-cisco-new-star-%e2%80%93-starent/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 21:29:12 +0000</pubDate>
		<dc:creator>IBanker</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Consolidation]]></category>
		<category><![CDATA[Merger]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Starent]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.bankonbanking.com/?p=666</guid>
		<description><![CDATA[Puns aside, for all of you technology fans, among the flurry of recent technology consolidation activity comes another multi-billion dollar deal: Cisco has agreed to purchase Starent, a company that makes infrastructure equipment used by cell phone companies to offer enhanced voice and data services including video messaging and the internet, for $2.9 billion or [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bankonbanking.com//wp-content/uploads/2009/10/cisco-tech.png"><img src="http://www.bankonbanking.com//wp-content/uploads/2009/10/cisco-tech-150x150.png" alt="cisco-tech" title="cisco-tech" width="150" height="150" class="alignleft size-thumbnail wp-image-667" /></a>Puns aside, for all of you technology fans, among the flurry of recent technology consolidation activity comes another multi-billion dollar deal: Cisco has agreed to purchase Starent, a company that makes infrastructure equipment used by cell phone companies to offer enhanced voice and data services including video messaging and the internet, for $2.9 billion or $35 per share (a 21% premium over the previous closing price).  </p>
<p>The deal is expected to close by Q2 of 2010 and Cisco expects the transaction to realize a profit within 2 years of acquisition.  Once complete, the former Starent will become the Mobile Internet Technology group within Cisco&#8217;s “service-provider business,”and will be led by Starent’s CEO, Ashraf Dahod.  It’s not the biggest or the most exciting technology merger, but it clearly shows that Cisco meant it when it said that it would become more aggressive towards acquisition opportunities during the economic downturn.  </p>
<p><a href="http://online.wsj.com/article/SB10001424052748704107204574471010686611246.html">Cisco To Acquire Starent</a></p>
<img src="http://www.bankonbanking.com//?ak_action=api_record_view&id=666&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.bankonbanking.com/2009/10/13/merger-news-cisco-new-star-%e2%80%93-starent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merger News: Sprint to Buy Virgin Mobile</title>
		<link>http://www.bankonbanking.com/2009/07/30/merger-news-sprint-to-buy-virgin-mobile/</link>
		<comments>http://www.bankonbanking.com/2009/07/30/merger-news-sprint-to-buy-virgin-mobile/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 01:29:43 +0000</pubDate>
		<dc:creator>IBanker</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Acquisition]]></category>
		<category><![CDATA[Merger]]></category>
		<category><![CDATA[nextel]]></category>
		<category><![CDATA[sprint]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[virgin mobile]]></category>

		<guid isPermaLink="false">http://www.bankonbanking.com/?p=530</guid>
		<description><![CDATA[Refusing to give up, Sprint has taken yet another big step towards either complete failure, competitive wireless player with the $483 million acquisition of Virgin Mobile announced two days ago. Just how smart of a move is this, only time will tell. We can tell, however, that the acquisition price values Virgin Mobile at $5.50 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bankonbanking.com//wp-content/uploads/2009/07/sprint-phone.jpg"><img src="http://www.bankonbanking.com//wp-content/uploads/2009/07/sprint-phone-150x150.jpg" alt="sprint-phone" title="sprint-phone" width="150" height="150" class="alignleft size-thumbnail wp-image-531" /></a>Refusing to give up, Sprint has taken yet another big step towards either complete failure, competitive wireless player with the $483 million acquisition of Virgin Mobile announced two days ago.  Just how smart of a move is this, only time will tell.  We can tell, however, that the acquisition price values Virgin Mobile at $5.50 per share, or a 31% premium over the previous day’s closing price.  Although a few analysts think it is a good move, and a decent price, I’m not as convinced.  There is tremendous competition in the wireless phone business right now, and a 31% bump in a stock that has already been on the rise the past several days (probably due to rumors), based on big <i>anticipated</i> cost savings (back office, marketing and network costs), and a continuing dominance in the pre-paid minute business, seems just a bit ambitious.  But hey, I haven’t seen the numbers, projections, plans or meetings, so maybe it is a huge find and a bargain.  </p>
<p>Regarding the new company, Sprint will keep the Virgin Mobile name, and retain its chief executive, who will continue to run the business.  The plan is for Virgin Mobile to remain its own brand with its own name, only now coupled with deeper pockets and increased support from its soon-to-be parent, Sprint-Nextel.  </p>
<p><a href="http://online.wsj.com/article/SB124878495837186519.html">Sprint Takes Another Crack At It</a></p>
<img src="http://www.bankonbanking.com//?ak_action=api_record_view&id=530&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.bankonbanking.com/2009/07/30/merger-news-sprint-to-buy-virgin-mobile/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Merger News: Microsoft and Yahoo Make a Deal!</title>
		<link>http://www.bankonbanking.com/2009/07/29/merger-news-microsoft-and-yahoo-make-a-deal/</link>
		<comments>http://www.bankonbanking.com/2009/07/29/merger-news-microsoft-and-yahoo-make-a-deal/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 03:45:54 +0000</pubDate>
		<dc:creator>IBanker</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Merger]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.bankonbanking.com/?p=527</guid>
		<description><![CDATA[All I can say is…it sure took long enough. After months and months of negotiating, bidding, rejecting, reneging and crying, it is finally done. No, not a merger, bur rather a strategic alliance, if you will, between two of the industry&#8217;s powerhouses, to form, ideally, an entity capable of eventually challenging Google (though combined, they [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bankonbanking.com//wp-content/uploads/2009/07/microsoft-yahoo1.jpg"><img src="http://www.bankonbanking.com//wp-content/uploads/2009/07/microsoft-yahoo1-150x150.jpg" alt="microsoft-yahoo1" title="microsoft-yahoo1" width="150" height="150" class="alignleft size-thumbnail wp-image-528" /></a>All I can say is…it sure took long enough.  After months and months of negotiating, bidding, rejecting, reneging and crying, it is finally done.  No, not a merger, bur rather a strategic alliance, if you will, between two of the industry&#8217;s powerhouses, to form, ideally, an entity capable of eventually challenging Google (though combined, they still control less than half of the market share that Google controls – 65% vs. a combined 28.4% or so – go figure).  </p>
<p>Getting specific for a second, the deal is a 10-year contract in which Yahoo will use the Bing platform on their sites, license their software to Microsoft to be used as Microsoft wishes, and will handle the sales of search ads for both companies.  In exchange, Yahoo gets to be good pals with Microsoft, and will receive 88% of the search ad revenue from their sites for the first 5 years.  The changes will mainly take place behind the scenes, so user confusion should be minimal.  </p>
<p>Although Microsoft believes that this will catapult them beyond Google, analysts aren’t so sure, as many believe the real issue is in coming up with new ideas, not picking up a few %age points in market share through an alliance – we’ll see though – perhaps collectively they can come up with some strong ideas.  According to shareholders, Microsoft has made a good deal (share price is up on the news), but Yahoo could have done much better (share price is down&#8230;pretty hard&#8230;on the news) – but these things are fickle; sentiment changes quickly around here.  Personally, I like it – not necessarily the financials of it, but rather the idea of coming together to, hopefully, develop something better, something innovative, and something that presses Google to really do the same.  </p>
<p><a href="http://online.wsj.com/article/SB124886852386589989.html">Bing!  Microsoft and Yahoo Together At Last!</a></p>
<img src="http://www.bankonbanking.com//?ak_action=api_record_view&id=527&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.bankonbanking.com/2009/07/29/merger-news-microsoft-and-yahoo-make-a-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mergers News: IBM Making a Move</title>
		<link>http://www.bankonbanking.com/2009/07/28/mergers-news-ibm-making-a-move/</link>
		<comments>http://www.bankonbanking.com/2009/07/28/mergers-news-ibm-making-a-move/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 01:10:47 +0000</pubDate>
		<dc:creator>IBanker</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[Merger]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://www.bankonbanking.com/?p=523</guid>
		<description><![CDATA[IBM has agreed to buy the software developer SPSS for $1.2 billion in an all-cash big time offer (in this market, anything north of $1 billion is big time). SPSS makes software that analyzed statistical data to cast predictions on everything from scientific research to marketing, government and even education. The $50 per share offer [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bankonbanking.com//wp-content/uploads/2009/07/b-man-giving-money.jpg"><img src="http://www.bankonbanking.com//wp-content/uploads/2009/07/b-man-giving-money-150x150.jpg" alt="b-man-giving-money" title="b-man-giving-money" width="150" height="150" class="alignleft size-thumbnail wp-image-524" /></a>IBM has agreed to buy the software developer SPSS for $1.2 billion in an all-cash big time offer (in this market, anything north of $1 billion is <i>big time</i>).  SPSS makes software that analyzed statistical data to cast predictions on everything from scientific research to marketing, government and even education.  The $50 per share offer promises a 42% premium over SPSS’ closing price (7/27/09); the deal is expected to close by year end.  </p>
<p>With anticipated growth in the field, IBM seems to believe they are getting a bargain (although $50 per share will be the highest price the stock has ever seen) and is eager to expand its position in the business-analytics technology space.  If nothing else, this acquisition will further prove just how cash armed and purchase-ready tech firms are becoming in this, perhaps, <i>cheap</i> market. </p>
<p><a href="http://online.wsj.com/article/SB124878176796786611.html">IBM goes big…well&#8230;at least they’re going</a></p>
<img src="http://www.bankonbanking.com//?ak_action=api_record_view&id=523&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.bankonbanking.com/2009/07/28/mergers-news-ibm-making-a-move/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merger News: BlackRock Makes Their $13.5 Billion Move!</title>
		<link>http://www.bankonbanking.com/2009/06/11/merger-news-blackrock-makes-their-135-billion-move/</link>
		<comments>http://www.bankonbanking.com/2009/06/11/merger-news-blackrock-makes-their-135-billion-move/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 02:17:49 +0000</pubDate>
		<dc:creator>IBanker</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Acquisition]]></category>
		<category><![CDATA[Barclays]]></category>
		<category><![CDATA[BGI]]></category>
		<category><![CDATA[Blackrock]]></category>
		<category><![CDATA[Merger]]></category>

		<guid isPermaLink="false">http://www.bankonbanking.com/?p=345</guid>
		<description><![CDATA[As you can probably tell from the title, BlackRock has agreed to purchase Barclays’ asset management unit, BGI, for $13.5 billion to become the world’s largest money manager through the largest merger in the fund-management industry. BlackRock will pay $6.6 billion and cash, and the remaining $6.9 billion in stock (approximately 37.8 million shares) to [...]]]></description>
			<content:encoded><![CDATA[<p>	<a href="http://www.bankonbanking.com//wp-content/uploads/2009/06/business-man-throwing-money1.jpg"><img src="http://www.bankonbanking.com//wp-content/uploads/2009/06/business-man-throwing-money1-150x150.jpg" alt="business-man-throwing-money1" title="business-man-throwing-money1" width="150" height="150" class="alignleft size-thumbnail wp-image-346" /></a>As you can probably tell from the title, BlackRock has agreed to purchase Barclays’ asset management unit, BGI, for $13.5 billion to become the world’s largest money manager through the largest merger in the fund-management industry.  BlackRock will pay $6.6 billion and cash, and the remaining $6.9 billion in stock (approximately 37.8 million shares) to finance the acquisition.  Of the $6.6 billion, $2.8 billion will stem from the sale of equity to institutional investors and another $2 billion will come from, surprise, surprise, loans from <b>Barclays</b> and other banks – now that’s having your cake and eating it too.  The transaction, considering the stock portion of the deal, will give Barclays a 19.9% stake in BlackRock For more information on the merger, see the article below, as well as my previous post on the merger.  </p>
<p><a href="http://www.bloomberg.com/apps/news?pid=20601087&#038;sid=ap5o93uNAXNQ">BlackRock to Buy Barclays Asset Management Fund </a></p>
<img src="http://www.bankonbanking.com//?ak_action=api_record_view&id=345&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.bankonbanking.com/2009/06/11/merger-news-blackrock-makes-their-135-billion-move/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merger News: Blackrock Frontrunner For Barclays Asset Management Unit</title>
		<link>http://www.bankonbanking.com/2009/06/06/merger-news-blackrock-frontrunner-for-barclays-asset-management-unit/</link>
		<comments>http://www.bankonbanking.com/2009/06/06/merger-news-blackrock-frontrunner-for-barclays-asset-management-unit/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 21:14:13 +0000</pubDate>
		<dc:creator>IBanker</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Acquisition]]></category>
		<category><![CDATA[Bank of NY Mellon]]></category>
		<category><![CDATA[Barclays]]></category>
		<category><![CDATA[Blackrock]]></category>
		<category><![CDATA[Merger]]></category>

		<guid isPermaLink="false">http://www.bankonbanking.com/?p=280</guid>
		<description><![CDATA[With hopes held high that the M&#038;A market will come booming back (although May was the worst single month in over 10 years &#8211; on a fee basis &#8211; for merger and acquisition activity, See Article), I think that it is a good time to start a Merger News category to compliment the general In [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bankonbanking.com//wp-content/uploads/2009/06/business-man-throwing-money.jpg"><img src="http://www.bankonbanking.com//wp-content/uploads/2009/06/business-man-throwing-money-150x150.jpg" alt="business-man-throwing-money" title="business-man-throwing-money" width="150" height="150" class="alignleft size-thumbnail wp-image-289" /></a>With hopes held high that the M&#038;A market will come booming back (although May was the worst single month in over 10 years &#8211; on a fee basis &#8211; for merger and acquisition activity, <a href="http://www.businessinsider.com/may-was-the-worst-month-ever-for-ma-2009-6">See Article</a>), I think that it is a good time to start a Merger News category to compliment the general In the News category &#8211; what are your thoughts?  Before anyone asks, I will not be covering every M&#038;A deal in the market, or even anywhere close to every deal (I am but a single man after all).  Instead, when I happen to spot an M&#038;A deal that looks interesting, a deal that I think will be a good interview conversation piece, or one that I think will have a strong impact on the market, I&#8217;ll absolutely put a quick recap together for the site.  If anyone knows of any deals that they think would be of interest to the rest of the readers, by all means shoot me an email with your recap, or just the parties involved and if it looks good, I&#8217;ll be sure to post it as well.  Now, onto the deal at hand. </p>
<p>BlackRock Inc has both shown an interest in, and is the leading bidder to purchase, the asset management unit of Barclays Plc, Barclays Global Investors (&#8220;BGI&#8221;), for more than $10 billion.  The talks are in the early stages, and there is no exclusivity agreement between Barclays and BlackRock at this point.  In fact, the Bank of New York Mellon Corp has also expressed a potential interest in the asset management unit.  A purchase by BlackRock would bring their total assets under management up to $2.81 trillion dollars, and help them to expand their presence outside of the U.S. </p>
<p>After passing on government assistance, and suffering nearly $19 billion in credit losses and writedowns, Barclays&#8217; capital ratios lag behind those of RBS and Lloyds and, as such, Barclays needs to raise fresh capital.  Barclays is rumored to be expecting around $12 billion for BGI, and may intend to hold a 20% stake in the unit post acquisition &#8211; if BlackRock, or any other firm for that matter, is willing to swallow that pill, then this would be the largest acquisition in the fund-management industry to date. </p>
<p><a href="http://www.bloomberg.com/apps/news?pid=20601087&#038;sid=a63fMPuUT5j8">Blackrock: We Want It!</a> </p>
<img src="http://www.bankonbanking.com//?ak_action=api_record_view&id=280&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.bankonbanking.com/2009/06/06/merger-news-blackrock-frontrunner-for-barclays-asset-management-unit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
