<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bank on Banking &#187; virgin mobile</title>
	<atom:link href="http://www.bankonbanking.com/tag/virgin-mobile/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bankonbanking.com</link>
	<description>Ins &#38; Outs...Tips &#38; Tricks...Strategy - Break into Investment Banking and Thrive</description>
	<lastBuildDate>Sat, 13 Aug 2011 03:28:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Merger News: Sprint to Buy Virgin Mobile</title>
		<link>http://www.bankonbanking.com/2009/07/30/merger-news-sprint-to-buy-virgin-mobile/</link>
		<comments>http://www.bankonbanking.com/2009/07/30/merger-news-sprint-to-buy-virgin-mobile/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 01:29:43 +0000</pubDate>
		<dc:creator>IBanker</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Acquisition]]></category>
		<category><![CDATA[Merger]]></category>
		<category><![CDATA[nextel]]></category>
		<category><![CDATA[sprint]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[virgin mobile]]></category>

		<guid isPermaLink="false">http://www.bankonbanking.com/?p=530</guid>
		<description><![CDATA[Refusing to give up, Sprint has taken yet another big step towards either complete failure, competitive wireless player with the $483 million acquisition of Virgin Mobile announced two days ago. Just how smart of a move is this, only time will tell. We can tell, however, that the acquisition price values Virgin Mobile at $5.50 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bankonbanking.com//wp-content/uploads/2009/07/sprint-phone.jpg"><img src="http://www.bankonbanking.com//wp-content/uploads/2009/07/sprint-phone-150x150.jpg" alt="sprint-phone" title="sprint-phone" width="150" height="150" class="alignleft size-thumbnail wp-image-531" /></a>Refusing to give up, Sprint has taken yet another big step towards either complete failure, competitive wireless player with the $483 million acquisition of Virgin Mobile announced two days ago.  Just how smart of a move is this, only time will tell.  We can tell, however, that the acquisition price values Virgin Mobile at $5.50 per share, or a 31% premium over the previous day’s closing price.  Although a few analysts think it is a good move, and a decent price, I’m not as convinced.  There is tremendous competition in the wireless phone business right now, and a 31% bump in a stock that has already been on the rise the past several days (probably due to rumors), based on big <i>anticipated</i> cost savings (back office, marketing and network costs), and a continuing dominance in the pre-paid minute business, seems just a bit ambitious.  But hey, I haven’t seen the numbers, projections, plans or meetings, so maybe it is a huge find and a bargain.  </p>
<p>Regarding the new company, Sprint will keep the Virgin Mobile name, and retain its chief executive, who will continue to run the business.  The plan is for Virgin Mobile to remain its own brand with its own name, only now coupled with deeper pockets and increased support from its soon-to-be parent, Sprint-Nextel.  </p>
<p><a href="http://online.wsj.com/article/SB124878495837186519.html">Sprint Takes Another Crack At It</a></p>
<img src="http://www.bankonbanking.com//?ak_action=api_record_view&id=530&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.bankonbanking.com/2009/07/30/merger-news-sprint-to-buy-virgin-mobile/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

